Jarenlang speelde ik zonder setlist — gewoon voelen wat het publiek wil en daar op inspelen. Maar als entertainer is een beetje structuur wel prettig. Een duidelijke afwisseling tussen energieke nummers en rustiger werk houdt een avond gestroomlijnd — voor het publiek, maar ook voor mezelf. Hieronder de sets die ik gebruik als houvast.
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | Friend Like Me | Disney | Honky Tonk |
| 2 | Blue Suede Shoes | Elvis Presley | Rock |
| 3 | Sweet Home Chicago | Blues Brothers | Rock and Roll |
| 4 | Fly Me to the Moon | Frank Sinatra | Jazz |
| 5 | Ain’t No Sunshine | Bill Withers | Jazz |
| 6 | Over the Rainbow | Judy Garland | Jazz / Folk |
| 7 | Take Five | Dave Brubeck | Jazz |
| 8 | Riders on the Storm | The Doors | Rock |
| 9 | Summertime | George Gershwin | Jazz |
| 10 | Georgia on My Mind | Ray Charles | Ballad |
| 11 | This Masquerade | Leon Russell | Jazz |
| 12 | Redemption Song | Bob Marley | Reggae |
| 13 | Blueberry Hill | Fats Domino | Blues |
| 14 | Folsom Prison Blues | Johnny Cash | Folk |
| 15 | Piano Man | Billy Joel | Pop |
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | King Herod’s Song | Jesus Christ Superstar | Film |
| 2 | (I Can’t Get No) Satisfaction | The Rolling Stones | Rock |
| 3 | The Dolphin’s Cry | Live | Rock |
| 4 | Moanin’ | Art Blakey | Jazz |
| 5 | Love Me Tender | Elvis / Norah Jones | Ballad |
| 6 | The Rose | Amanda McBroom | Ballad |
| 7 | Little Blue | Jacob Collier | |
| 8 | Hallelujah | Jeff Buckley | Ballad |
| 9 | Heartbreak Hotel | Elvis Presley | Blues |
| 10 | Blue Moon | Billie Holiday | Jazz |
| 11 | Can You Feel the Love Tonight | Elton John | Film |
| 12 | De Vlieger | André Hazes | Dutch |
| 13 | Yesterday | The Beatles | Ballad |
| 14 | My Way | Frank Sinatra | Pop |
| 15 | Good Golly Miss Molly |
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | Song 2 | Blur | Rock |
| 2 | The Wild Rover | The Dubliners | Folk |
| 3 | Basket Case | Green Day | Rock |
| 4 | Hey Joe | Jimi Hendrix | Rock |
| 5 | I’ve Got You Under My Skin | Frank Sinatra | Jazz |
| 6 | Love of My Life | Queen | Ballad |
| 7 | Something | The Beatles | Pop |
| 8 | Wind Beneath My Wings | Bette Midler | Ballad |
| 9 | Hey Jude | The Beatles | Ballad |
| 10 | Lonely Boy | The Black Keys | Pop |
| 11 | Free Bird | Lynyrd Skynyrd | Rock |
| 12 | Zombie | The Cranberries | Rock |
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | Gotta Catch ‘Em All | Jason Paige | Film / Game |
| 2 | The Bare Necessities | Disney – Jungle Book | Ragtime |
| 3 | I Got Rhythm | George Gershwin | Jazz |
| 4 | Isn’t She Lovely | Stevie Wonder | Pop |
| 5 | (Sittin’ On) The Dock of the Bay | Otis Redding | Soul |
| 6 | What a Wonderful World | Louis Armstrong | Ballad |
| 7 | Every Time We Say Goodbye | Ella Fitzgerald | Ballad |
| 8 | My Way | Frank Sinatra | Pop |
Overige nummers
Naast de vaste sets speel ik nog veel meer. Hieronder een overzicht van nummers die ik ken en regelmatig speel — geordend per stijl. Het geeft een idee van wat voor muziek ik maak en hoe ik een avond voor jou zou kunnen vullen. Ik ben heel flexibel in hoe ik het indeel.
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | Ain’t No Sunshine | Bill Withers | Jazz |
| 2 | Fly Me to the Moon | Frank Sinatra | Jazz |
| 3 | I Got You Under My Skin | Frank Sinatra | Jazz |
| 4 | Laura | D. Raksin | Jazz |
| 5 | Little Girl Blue | R. Rodgers | Jazz |
| 6 | Liza | G. Gershwin | Jazz |
| 7 | Moanin’ | Art Blakey | Jazz |
| 8 | Solar | Miles Davis | Jazz |
| 9 | Solitude | Duke Ellington | Jazz |
| 10 | Someone to Watch over Me | George Gershwin | Jazz |
| 11 | Summertime | George Gershwin | Jazz |
| 12 | Sweet Georgia Brown | Django Reinhardt | Jazz |
| 13 | Take Five | Dave Brubeck | Jazz |
| 14 | This Masquerade | Leon Russell | Jazz |
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | (I Can’t Get No) Satisfaction | The Rolling Stones | Rock |
| 2 | American Idiot | Green Day | Rock |
| 3 | Basket Case | Green Day | Rock |
| 4 | Black Magic Woman | Santana / Fleetwood Mac | Rock |
| 5 | Born to Be Wild | Steppenwolf | Rock |
| 6 | Boulevard of Broken Dreams | Green Day | Rock |
| 7 | Californication | Red Hot Chili Peppers | Rock |
| 8 | Come Together | The Beatles | Rock |
| 9 | Crazy Little Thing Called Love | Queen | Rock |
| 10 | Creep | Radiohead | Rock |
| 11 | Free Bird | Lynyrd Skynyrd | Rock |
| 12 | Hey Joe | Jimi Hendrix | Rock |
| 13 | Highway to Hell | AC/DC | Rock |
| 14 | Hotel California | Eagles | Rock |
| 15 | I Put a Spell on You | Creedence Clearwater Revival | Blues / Rock |
| 16 | I Was Made for Lovin’ You | Kiss | Rock |
| 17 | It’s My Life | Bon Jovi | Rock |
| 18 | Knocking on Heaven’s Door | Guns N’ Roses | Rock |
| 19 | Little Black Submarines | The Black Keys | Rock |
| 20 | Little Wing | Jimi Hendrix | Rock |
| 21 | Money | Pink Floyd | Rock |
| 22 | Nothing Else Matters | Metallica | Rock |
| 23 | Pride and Joy | Stevie Ray Vaughan | Rock |
| 24 | Radar Love | Golden Earring | Rock |
| 25 | Roxanne | The Police | Rock |
| 26 | Seven Nation Army | The White Stripes | Rock |
| 27 | Song 2 | Blur | Rock |
| 28 | Sultans of Swing | Dire Straits | Rock |
| 29 | Sweet Child O’ Mine | Guns N’ Roses | Rock |
| 30 | The Dolphin’s Cry | Live | Rock |
| 31 | The Sound of Silence | Disturbed | Rock |
| 32 | Tribute | Tenacious D | Rock |
| 33 | Under Pressure | Queen | Rock |
| 34 | Use Somebody | Kings of Leon | Rock |
| 35 | We Are the Champions | Queen | Rock |
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | A Sky Full of Stars | Coldplay & Avicii | Pop |
| 2 | Africa | Toto | Pop |
| 3 | All of Me | John Legend | Pop |
| 4 | Brown Eyed Girl | Van Morrison | Pop |
| 5 | Can’t Help Falling in Love | Elvis Presley | Pop |
| 6 | Drops of Jupiter | Train | Pop |
| 7 | Europapa | Joost | Pop |
| 8 | I See Fire | Ed Sheeran | Pop |
| 9 | I Will Survive | Gloria Gaynor | Pop |
| 10 | I Would Stay | Krezip | Pop |
| 11 | I’m Still Standing | Elton John | Pop |
| 12 | Imagine | John Lennon | Pop |
| 13 | Isn’t She Lovely | Stevie Wonder | Pop |
| 14 | Just the Way You Are | Bruno Mars | Pop |
| 15 | Lemon Tree | Fool’s Garden | Pop |
| 16 | Lost | Anouk | Pop |
| 17 | Make It Wit Chu | Queens of the Stone Age | Pop / Rock |
| 18 | Make You Feel My Love | Adele | Pop |
| 19 | Memories | Maroon 5 | Pop |
| 20 | Money Money Money | ABBA | Pop |
| 21 | Narcotic | Liquido | Pop |
| 22 | Space Oddity | David Bowie | Pop |
| 23 | The Way It Is | Bruce Hornsby | Pop |
| 24 | Thunder | Imagine Dragons | Pop |
| 25 | Under the Bridge | Red Hot Chili Peppers | Pop |
| 26 | Wonderwall | Oasis | Pop |
| 27 | Your Song | Elton John | Pop |
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | Against All Odds | Phil Collins | Ballad |
| 2 | Angels | Robbie Williams | Ballad |
| 3 | Angie | The Rolling Stones | Ballad |
| 4 | Ben | Michael Jackson | Ballad |
| 5 | Blackbird | The Beatles | Ballad |
| 6 | Bridge Over Troubled Water | Simon & Garfunkel | Ballad |
| 7 | Bright Eyes | Art Garfunkel | Ballad / Film |
| 8 | Every Time We Say Goodbye | Ella Fitzgerald | Ballad |
| 9 | Hallelujah | Jeff Buckley | Ballad |
| 10 | Here Comes the Sun | The Beatles | Ballad |
| 11 | Killing Me Softly | Perry Como | Ballad |
| 12 | Let It Be | The Beatles | Ballad |
| 13 | Love Me Tender | Elvis / Norah Jones | Ballad |
| 14 | Love of My Life | Queen | Ballad |
| 15 | Morning Has Broken | Cat Stevens | Ballad |
| 16 | My Heart Will Go On | Céline Dion | Ballad |
| 17 | Tears in Heaven | Eric Clapton | Ballad |
| 18 | The Rose | Amanda McBroom | Ballad |
| 19 | Wonderful Tonight | Eric Clapton | Ballad |
| 20 | Yesterday | The Beatles | Ballad |
| 21 | You’ll Be in My Heart | Phil Collins | Ballad / Film |
| 22 | Wind Beneath My Wings | Bette Midler | Ballad |
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | American Pie | Don McLean | Folk |
| 2 | Have You Ever Seen the Rain | Creedence Clearwater Revival | Folk |
| 3 | Knockin’ on Heaven’s Door | Bob Dylan | Folk |
| 4 | No Woman No Cry | Bob Marley & The Wailers | Reggae |
| 5 | One | Mary J. Blige & U2 | Pop / Folk |
| 6 | Proud Mary | CCR | Folk / Rock |
| 7 | Red Red Wine | UB40 | Reggae |
| 8 | Redemption Song | Bob Marley | Reggae |
| 9 | Sweet Home Alabama | Lynyrd Skynyrd | Folk / Rock |
| 10 | Take Me Home Country Roads | John Denver | Country |
| 11 | The House of the Rising Sun | The Animals | Folk |
| 12 | The Wild Rover | The Dubliners | Folk |
| 13 | Three Little Birds | Bob Marley & The Wailers | Reggae |
| 14 | You’ve Got a Friend | James Taylor | Folk |
| # | Titel | Artiest | |
|---|---|---|---|
| 1 | Aan de Kust | BLØF | Dutch |
| 2 | Brabant | Guus Meeuwis | Dutch |
| 3 | Can You Feel the Love Tonight | Elton John | Film |
| 4 | Circle of Life | Elton John | Film |
| 5 | De Vlieger | André Hazes | Dutch |
| 6 | Geef Mij Je Angst | Guus Meeuwis | Dutch |
| 7 | Gotta Catch ‘Em All | Jason Paige | Film / Game |
| 8 | Heal the World | Michael Jackson | Pop |
| 9 | Lord of the Rings Theme | Howard Shore | Film |
| 10 | Op Fietse | Skik | Dutch |
| 11 | Suzanne | VOF de Kunst | Dutch |
| 12 | We Are the World | USA for Africa | Pop |
| 13 | What a Wonderful World | Louis Armstrong | Soul / Ballad |
| 14 | Whiskey in the Jar | Metallica | Folk |
| 15 | You’ve Got a Friend in Me | Disney – Toy Story | Disney |
| 16 | (Sittin’ On) The Dock of the Bay | Otis Redding | Soul |
